Products & Services > VPS Web Hosting > Compare Plans

VPS 256 |
VPS 512 |
VPS 1024 |
|
| Account Features | |||
| Platform | Virtuozzo | Virtuozzo | Virtuozzo |
| Storage Space | 40GB | 80GB | 160GB |
| Data Transfer | 400GB | 800GB | 1600GB |
| IP | 2 IP | 2 IP | 2 IP |
| RAM | 256MB | 512MB | 1GB |
| Processor | Equal Share | Equal Share | Equal Share |
| Dual Power | - | - | ![]() |
| SSH | ![]() |
![]() |
![]() |
| Root Access | ![]() |
![]() |
![]() |
| Included Backups | Weekly | Weekly | Weekly |
| Plesk 8.6 | Single User Included | Single User Included | Single User Included |
| Annual Price (No Setup Fee) | $39.95/month | $69.95/month | $99.95/month |
| Monthly Agreement ($50 Setup Fee) |
$49.95/month | $89.95/month | $139.95/month |
| Available Add-ons | |||
| Plesk | |||
| Plesk 10 Accounts | $5.00/month | $5.00/month | $5.00/month |
| Plesk 100 Accounts | $15.00/month | $15.00/month | $15.00/month |
| Plesk Unlimited Accounts | $25.00/month | $25.00/month | $25.00/month |
| Plesk Language Pack | $2.50/month | $2.50/month | $2.50/month |
| Plesk Power Pack | $10.00/month | $10.00/month | $10.00/month |
| cPanel | |||
| cPanel Unlimited Accounts | $25.00/month | $25.00/month | $25.00/month |
| Fantastico | $2.50/month | $2.50/month | $2.50/month |
| RvSkins | $2.50/month | $2.50/month | $2.50/month |
| Backup Options | |||
| 10-day Enterprise Backups | $10.00/month | $18.00/month | $32.00/month |
| 20-day Enterprise Backups | $20.00/month | $36.00/month | $64.00/month |
| 30-day Enterprise Backups | $30.00/month | $54.00/month | $96.00/month |
| eCommerce Options | |||
| MIVA Merchant 5 | $100.00 | $100.00 | $100.00 |
| SSL | $100.00/year | $100.00/year | $100.00/year |
| PayQuake Merchant Account | Available | Available | Available |
| Other Add-ons | |||
| Email Defense User | $1.99/month | $1.99/month | $1.99/month |
| Add 8 Additional IP's | $10.00/month | $10.00/month | $10.00/month |
| 100GB Data Transfer | $10.00 | $10.00 | $10.00 |
| Restore from Backup | $50.00 | $50.00 | $50.00 |






